BELL 205A1 TURBINE HELICOPTER
SPECIFICATIONS
DIMENSIONS |
|---|
| Length: 42'1" | Width: 9'3" | Height: 11'3" | M/R Dia.: 48' |
SPECIFICATIONS |
|---|
| Maximum Gross Weight: | 9,500 lbs |
| Average basic weight: | 5,323 lbs |
| External sling load: | 5,000 lbs |
| Fuel capacity: | 250 gal / 1675 lbs |
| Fuel consumption: | 90 gph / 603 pph |
| Average cruise speed: | 105 kts / 120 mph |
| Maximum range: | 250 nm / 280 miles with 30 min. fuel reserve |
| Passenger seats: | 14 passengers plus pilot |
POWER PLANT |
|---|
| Lycoming T53-13-B developing 1,400 SHP, Max continues 1,250 SHP. |
LANDING GEAR |
|---|
| High skid type landing gear. |
LOADING INFORMATION |
|---|
| Basic weight: | 5,323 lbs |
| Full fuel: | 1,471 lbs |
| Pilot: | 170 lbs |
| Operating weight: | 7,944 lbs |
| Max. gross weight: | 9,500 lbs |
| Total payload: | 1,556 lbs (Full fuel) |
HELIPORT SIZE |
|---|
| 80' x 80' deck size (normal ops) |
ADDITIONAL EQUIPMENT |
|---|
| VHF Radio Communications | GPS Navigational Equipment |
| FM Radio Communications | |
| AM/FM Stereo CD Player | Cargo Hook |
PAYLOAD |
|---|
| 245nm/280 miles | 1,470 lbs | 1,556 lbs | 2:20 |
| 217nm/250 miles | 1,316 lbs | 1,710 lbs | 2:05 |
| 174nm/200 miles | 1,050 lbs | 1,976 lbs | 1:40 |
| 130nm/150 miles | 791 lbs | 2,235 lbs | 1:15 |
| 87nm /100 miles | 525 lbs | 2,501 lbs | :50 |
| *includes 30 min. reserve |
CARGO/BAGGAGE |
|---|
| Baggage Compartment 28 cu. ft | 35" X 35" 400 lbs Maximum |