Eurocopter AS 350B2 TURBINE HELICOPTER
SPECIFICATIONS
DIMENSIONS |
---|
Length: 42'5" | Width: 8'3" | Height: 10'3" | M/R Dia.: 35'7" |
SPECIFICATIONS |
---|
Maximum Gross Weight: | 4,960 lbs |
Average basic weight: | 2,800 lbs |
External sling load: | 2,557 lbs |
Fuel capacity: | 143 gal / 940 lbs |
Fuel consumption: | 45 gph / 310 pph |
Average cruise speed: | 120 kts / 135 mph |
Maximum range: | 256 nm / 296 miles with 30 min. fuel reserve |
Passenger seats: | 5 passengers plus pilot |
POWER PLANT |
---|
Turbomeca Arriel 1D1 developing 732 SHP for takeoff, 625 SHP for cruise. |
LANDING GEAR |
---|
High skid type landing gear. |
LOADING INFORMATION |
---|
Basic weight: | 2,800 lbs |
Full fuel: | 940 lbs |
Pilot: | 170 lbs |
Operating weight: | 3,910 lbs |
Max. gross weight: | 4,960 lbs |
Total payload: | 1051 lbs (Full fuel) |
HELIPORT SIZE |
---|
36' x 36' deck size (normal ops) | 24' x 24' deck size (restricted ops) |
ADDITIONAL EQUIPMENT |
---|
VHF Radio Communications | GPS Navigational Equipment |
FM Radio Communications | Cargo Hook |
Cargo Basket |
PAYLOAD |
---|
260nm/300 miles | 840 lbs | 1121 lbs | 2:10 |
217nm/250 miles | 728 lbs | 1233 lbs | 1:48 |
174nm/200 miles | 658 lbs | 1303 lbs | 1:34 |
130nm/150 miles | 497 lbs | 1464 lbs | 1:05 |
87nm/100 miles | 392 lbs | 1569 lbs | :44 |
44nm /50 miles | 273 lbs | 1688 lbs | :22 |
*includes 30 min. reserve |
CARGO/BAGGAGE |
---|
Baggage Compartment 35.3 cu. ft | |
Passenger compartment 105.94 cu. ft |